2020 Hisun Sector 450
Includes:
- Electronic Fuel Injection
- Automatic Transmission
- High/Low Beam Headlights
- 4-Wheel Independent Suspension
- Cargo Dump Bed
- 3,500 lb. Winch
2-Year Warranty
Detailed Specs
| Engine Type: | 4-Stroke Single Cylinder OHC |
| Cylinders Displacement: | 454cc |
| Fuel System: | Electronic Fuel Injection |
| Cooling: | Liquid |
| Transmission: | Automatic CVT L/H/N/R |
| Drive System: | 2WD / 4WD |
| Locking Differential: | Front |
| Final Drive: | Shaft |
| Front Suspension: | Dual A-Arm |
| Rear Suspension: | Dual A-Arm |
| Shocks: | Hydraulic w/ Nitrogen Assist |
| Front / Rear Brakes: | 4-Wheel Hydraulic Disc |
| Front Tires: | 26 x 9-12 |
| Rear Tires: | 26 x 11-12 |
| Wheels: | Aluminum |
| Overall Vehicle (L x W x H): | 107″ x 61″ x 74″ |
| Wheel Base: | 72.5″ |
| Cargo Bed Dimensions (L x W x H): | 30″ x 41″ x 11″ |
| Cargo Bed Dump Type: | Gas Assist |
| Cargo Bed Capacity: | 350 lbs. |
| Person Capacity: | 2 |
| Fuel Capacity: | 7.5 Gallons |
| Empty Vehicle Weight Rating: | 1,367 lbs. |
| Gross Vehicle Weight Rating: | 2,070 lbs. |
| Tow Rating: | 1,200 lbs. |
| Ground Clearance: | 10″ |
| Instrumentation: | Analog Speedometer & Tachometer with LCD Rider Information |
| Winch: | 3,500 lbs. |
| Roof: | Yes |
| Windshield: | 2-Piece |
| Brake Lights: | Yes |
| Headlights: | High / Low Beam |
| Turn Signals & Horn: | Yes |
| Doors: | N/A |
| Electronic Power Steering: | N/A |
| Warranty: | 2-Year Limited |
| Colors: | Red, Bahama Blue, Camo |
Interested in finding out more? Click the button above to contact us!
Feature Comparison
Summary:
To help you narrow down your decision, a quick side-by-side comparison of key highlight specs are provided below.
Features |
Hisun Sector 450 |
Polaris Ranger 500 |
Kawasaki Mule 4010 USA |
| Roof: | Included | $329.99 | $120.95 |
| Windshield: | Included | $469.99 | $726.95 |
| Winch w/ Mount: | Included | $849.99 | $449.95 |
| Larger Wheels / Tires: | Included | $1,239.99 | N/A |
| Nitrogen Assisted Shocks: | Included | N/A | N/A |
| EPS: | N/A | N/A | N/A |
| MSRP: | $8,499 | $9,499 | $10,199 |
| MSRP w/ Accessories: | $8,499 | $12,008.96 | $11,496.85 |










