2020 Hisun Sector 1,000 Crew EPS
Includes:
- Electronic Fuel Injection V-Twin
- Standard Winch/Roof/Windshield
- 4-Wheel Drive
- Cargo Dump Bed
- Automatic Transmission
- Nitrogen Assisted Shocks
2-Year Warranty
Detailed Specs
Engine Type: | 4-Stroke V-Twin Cylinder OHC |
Cylinders Displacement: | 976cc |
Fuel System: | Electronic Fuel Injection |
Cooling: | Liquid |
Transmission: | Automatic CVT L/H/N/R |
Drive System: | 2WD / 4WD |
Locking Differential: | Front & Rear |
Final Drive: | Shaft |
Front Suspension: | Dual A-Arm |
Rear Suspension: | Dual A-Arm |
Shocks: | Hydraulic w/ Nitrogen Assist |
Front / Rear Brakes: | 4-Wheel Hydraulic Disc |
Parking Break: | Mechanical |
Front Tires: | 27 x 9-14 |
Rear Tires: | 27 x 11-14 |
Wheels: | Aluminum |
Overall Vehicle (L x W x H): | 155″ x 65″ x 78″ |
Wheel Base: | 117″ |
Cargo Bed Dimensions (L x W x H): | 37″ x 48″ x 11″ |
Cargo Bed Dump Type: | Hydraulic |
Cargo Bed Capacity: | 1,000 lbs. |
Person Capacity: | 4 |
Fuel Capacity: | 7.5 Gallons |
Empty Vehicle Weight Rating: | 1,889 lbs. |
Gross Vehicle Weight Rating: | 3,339 lbs. |
Tow Rating: | 2,000 lbs. |
Ground Clearance: | 12.5″ |
Instrumentation: | Analog Speedometer & Tachometer with LCD Rider Information |
Winch: | 4,500 lbs. |
Roof: | Yes |
Windshield: | 2-Piece |
Brake Lights: | Yes |
Headlights: | High / Low Beam |
Turn Signals & Horn: | Yes |
Doors: | Yes |
Electronic Power Steering: | Yes |
Warranty: | 2-Year Limited |
Colors: | Red, Bahama Blue, Camo |
Interested in finding out more? Click the button above to contact us!
Feature Comparison
Summary:
To help you narrow down your decision, a quick side-by-side comparison of key highlight specs are provided below.
Features |
Hisun Sector 1,000 Crew EPS |
Polaris Ranger Crew XP 1,000 EPS |
Can-Am Defender Max DPS |
Roof: | Included | $579.99 | $479.99 |
Windshield: | Included | $519.99 | $369.99 |
Doors: | N/A | $3,159.98 | $1,444.99 |
Winch w/ Mount: | Included | $619.99 | $409.98 |
Nitrogen Assisted Shocks: | Included | N/A | N/A |
Larger Wheels/Tires: | Included | $1,239.99 | N/A |
EPS: | Included | Included | Included |
Hydraulic Cargo Dump: | Included | N/A | N/A |
MSRP: | $16,999 | $18,399 | $18,099 |
MSRP w/ Accessories: | $16,999 | $24,218.94 | $20,803.94 |