Cub Cadet XT2 GX54D
Includes:
- 25 HP KOHLER 7000 Series Twin Cylinder Engine
- 54-inch Fabricated Deck
- 16-inch Turn Radius
- Ideal for 2-4 Acres of Mostly Flat Terrain
- Cutting Height Range 1″- 4″
- Manual Deck Lift
3-Year Warranty
Detailed Specs
| Engine Brand | Kohler |
| Engine Model | 7000 Series HD |
| Engine Model Number | KT740 |
| Engine Displacement | 725cc |
| Engine Output | 25 HP |
| Starter Type | Electric |
| Fuel Tank Capacity | 3.0 gal US |
| Cylinders | Twin |
| Engine Start | Ignition Key |
| Engine Oil Capacity | 2.0 qt. US |
| Lubrication | Fully Pressurized |
| Charging System | 12 Amp Regulated |
| Fuel Gauge | No |
| Governor | Mechanical |
| Choke | Choke-a-matic |
| Air Filter | Single Element |
| Oil Filter | Yes |
| Fuel Delivery | Carburetor |
| Battery | 210 CCA |
| Battery Type | AGM (Absorbent Glass Mat) |
| Battery Voltage | 12V |
| Drive System | Hydrostatic |
| Transmission | Tuff Torq K62 |
| Forward Speed | 5.5 MPH / 8.6 KM/H |
| Reverse Speed | 3 MPH / 4.8KM/H |
| Rear Axle | 1″ |
| Transmission Control | Foot Pedal |
| Transmission Housing | Cast Aluminum |
| Rear Differential Lock | Yes |
| Deck Cutting Width | 54 in |
| Deck Wash | Yes |
| Deck Material | 11-Gauge Steel |
| Deck Engagement (PTO) | Electric |
| Deck Construction | Fabricated |
| Blade(s) | 3 |
| Deck Lift | Manual |
| Cutting Height Range | 1″-4″ |
| Anti-Scalping | 4 Gauge Wheels |
| Deck Positions | 12 |
| Cruise Control | Yes |
| Brakes | Disc |
| Bearing Type | Ball Bearing |
| Rear Tires | 20″ x 8″- 8″ |
| Front Tires | 15″ x 6″ – 6″ |
| Tire Tread | Turf Master |
1
| Headlight(s) | Dual LED |
| Cup Holder | Yes |
| Seat Type | 15″ High-back |
| Armrests | Yes |
| Seat Adjustment | Lever |
| Floor Mats | Rubber |
| Operator Presence System | Yes |
| Drift Cutters | No |
| Mulch Kit | Available Separately |
| Model Number | 14AQA6TMA10 |
| Warranty | 3-Year |
| Frame | Robotically Welded |
| Turning Radius | 16″ |
| Bumper | Brush Guard |
| Rear Tow Hitch | Yes |
| Corrosion Protection | Yes |
| Front Pivot Bar | Cast Iron |
Interested in finding out more? Click the button above to contact us!