Cub Cadet CC30H
Includes:
- 23 HP KOHLER 7000 Series Twin Cylinder Engine
- 54-inch Fabricated Deck
- 16-inch Turn Radius
- Synchro-Steer
- Cutting Height Range1″- 4.5″
- Manual Deck Lift
3-Year Warranty
Detailed Specs
Engine Brand | Briggs & Stratton |
Engine Model | Powerbuilt |
Engine Model Number | 21R707-0145 |
Engine Displacement | 344cc |
Engine Output | 10.5 HP |
Starter Type | Electric |
Fuel Tank Capacity | 1.3 gal US |
Cylinders | Single |
Engine Start | Ignition Key |
Engine Oil Capacity | 1.5 qt. US |
Lubrication | Fully Pressurized |
Charging System | 3.75 Amp Regulated |
Fuel Gauge | No |
Governor | Mechanical |
Choke | Choke-a-matic |
Air Filter | Single Element |
Oil Filter | Yes |
Fuel Delivery | Carburetor |
Battery | 150 CCA |
Battery Type | AGM (Absorbent Glass Mat) |
Battery Voltage | 12V |
Drive System | Hydrostatic |
Transmission | Hydro-Gear T2HP |
Forward Speed | 4 MPH / 6.4 KM/H |
Reverse Speed | 2 MPH / 3.2 KM/H |
Deck Cutting Width | 30 in |
Deck Wash | Yes |
Deck Material | 14-Gauge Steel |
Deck Engagement (PTO) | Manual |
Deck Construction | Stamped |
Blade(s) | 1 |
Deck Lift | Manual |
Cutting Height Range | 1.5″-4″ |
Anti-Scalping | No |
Deck Positions | 5 |
Cruise Control | No |
Brakes | Disc |
Steering Control | Wheel |
Rear Tires | 16″ x 6.5″- 8″ |
Front Tires | 13″ x 5″ – 6″ |
Tire Tread | Turf Saver |
Bearing Type | Poly Bushing |
Headlight(s) | LED |
Cup Holder | Yes |
Seat Type | 15″ High-back |
Armrests | No |
Seat Adjustment | Knob |
Operator Presence System | Yes |
Hour Meter | No |
Mulch Kit | Included |
Model Number | 13AC21JD010 |
Warranty | 3-Year |
Frame | 2″ x 2″ Tubular Steel |
Turning Radius | 0 Degree |
ROPS | No |
Rear Tow Hitch | Yes |
Corrosion Protection | Yes |
Interested in finding out more? Click the button above to contact us!